Anotace
Jeden z největších projektů historie audioknih. Více než třicet let 20. století v dopisech dvou kamarádů na život a na smrt. V celkem 561 dopisech se dva legendární klauni představují tak, jak je neznáme. Prožívají přes oceán všechny své pracovní úspěchy i nezdary a osobní tragédie. Nechybí ani přesný popis boje se státní mocí na obou stranách Atlantiku. Voskovec je po příjezdu do USA zatčen a několik měsíců vězněn a vyšetřován v době amerického boje proti komunismu. Werich pro změnu bojuje s komunistickým režimem, který mu podle zakazuje dělat svou profesi. Jeho otevřené dopisy na tehdejší Ministerstva kultury či vnitra jsou součástí nahrávky. Celou korespondencí se jako neviditelná nit táhne snaha potkat se, hrát spolu divadlo nebo točit film. Několikrát je taková situace už velmi blízko. Své plány s nimi mělo hned několik slovutných režisérů - Jasný, Kadár i Miloš Forman. Bohužel, nikdy ke vzájemné spolupráci už nedošlo. S přibývajícím čase se v dopisech téma spolupráce mění téma nemoci a stáří. A končí téměř antickou tragédií, kdy během několika měsíců zemře Werichova žena Zdenka, dcera Jana a nakonec i sám Jan Werich. Celá nahrávka je zakončena dojemným vyznáním Jiřího Voskovce Můj kamarád Jan Werich. Audiokniha vznikala postupně po dobu téměř čtyř let. Rolí Jana Wericha, Jiřího Voskovce a Zdenky Werichové se fantastickým způsobem ujali Norbert Lichý, Václav Knop a Daniela Kolářová. Hudbou na motivy skladeb Jaroslava Ježka doplnil Raven. Autorkou obalu je výtvarnice Petra Dufková, jejíž tvorbu můžete znát z vizuálů nadnárodních firem Cartier, Swarovski, Yves Rocher aj. Britské prestižní vydavatelství Laurence King Publishing ji zařadilo mezi 20 nejvýznamnějších ilustrátorů světa.
Přehled kapitol
Korespondence | ||||
---|---|---|---|---|
1 | 25.9.1945 | 00:07:12 | ||
2 | 2.10.1945 | 00:02:11 | ||
3 | 11.10.1945 | 00:19:43 | ||
4 | 28.10.1945 | 00:17:42 | ||
5 | 26.11.1945 | 00:21:56 | ||
6 | 8.12.1945 | 00:15:26 | ||
7 | 3.3.1946 | 00:11:24 | ||
8 | 3.4.1946 | 00:19:51 | ||
9 | 6.8.1946 | 00:02:47 | ||
10 | 4.5.1948 | 00:06:05 | ||
11 | 23.5.1948 | 00:05:23 | ||
12 | 25.7.1948 | 00:13:15 | ||
13 | 23.8.1950 | 00:21:02 | ||
14 | 5.8.1956 | 00:04:11 | ||
15 | 23.8.1956 | 00:09:08 | ||
16 | 2.1.1957 | 00:07:06 | ||
17 | 26.1.1957 | 00:01:50 | ||
18 | 15.2.1957 | 00:10:35 | ||
19 | 23.2.1957 | 00:27:30 | ||
20 | 20.3.19570 | 00:17:41 | ||
21 | 30.3.1957 | 00:06:20 | ||
22 | 16.4.1957 | 00:11:39 | ||
23 | 23.4.1957 | 00:07:30 | ||
24 | 9.7.1957 | 00:01:12 | ||
25 | 10.7.1957 | 00:12:40 | ||
26 | 7.8.1957 | 00:20:12 | ||
27 | 8.9.1957 | 00:00:37 | ||
28 | 19.9.1957 | 00:05:29 | ||
29 | 20.9.1957 | 00:00:46 | ||
30 | 21.9.1957 | 00:00:40 | ||
31 | 28.10.1957 | 00:11:27 | ||
32 | 4.2.1958 | 00:02:33 | ||
33 | 19.2.1958 | 00:09:15 | ||
34 | 1.3.1958 | 00:00:48 | ||
35 | 9.3.1958 | 00:31:46 | ||
36 | 12.4.1958 | 00:05:22 | ||
37 | 17.4.1958 | 00:06:23 | ||
38 | 18.4.1958 | 00:03:37 | ||
39 | 19.4.1958 | 00:08:15 | ||
40 | 28.5.1958 | 00:03:17 | ||
41 | 16.6.1958 | 00:04:40 | ||
42 | 20.6.1958 | 00:05:23 | ||
43 | 25.6.1958 | 00:10:55 | ||
44 | 3.8.1958 | 00:02:36 | ||
45 | 11.7.1958 | 00:08:43 | ||
46 | 30.7.1958 | 00:01:21 | ||
47 | 4.9.1958 | 00:07:59 | ||
48 | Říjen 1958 | 00:05:03 | ||
49 | 4.10.1958 | 00:14:54 | ||
50 | 17.10.1958 | 00:20:05 | ||
51 | 23.10.1958 | 00:09:05 | ||
52 | Listopad 1958 | 00:03:19 | ||
53 | Prosinec 1958 | 00:05:35 | ||
54 | Prosinec 1958 | 00:11:23 | ||
55 | 1.2.1959 | 00:03:42 | ||
56 | Únor 1959 | 00:02:15 | ||
57 | 25.2.1959 | 00:01:22 | ||
58 | 27.2.1959 | 00:02:09 | ||
59 | 8.3.1959 | 00:11:20 | ||
60 | Březen 1959 | 00:03:32 | ||
61 | 1.4.1959 | 00:01:08 | ||
62 | 6.4.1959 | 00:11:42 | ||
63 | 5.6.1959 | 00:09:23 | ||
64 | 9.6.1959 | 00:01:09 | ||
65 | 29.6.1959 | 00:11:14 | ||
66 | 6.7.1959 | 00:09:45 | ||
67 | 20.7.1959 | 00:10:49 | ||
68 | Dopis bez data | 00:02:04 | ||
69 | 31.8.1959 | 00:09:06 | ||
70 | 1.9.1959 | 00:01:30 | ||
71 | 5.10.1959 | 00:05:02 | ||
72 | 12.11.1959 | 00:21:31 | ||
73 | 19.11.1959 | 00:01:54 | ||
74 | Listopad 1959 | 00:04:41 | ||
75 | 1.1.1960 | 00:10:33 | ||
76 | Únor 1960 | 00:05:40 | ||
77 | 2.2.1960 | 00:20:15 | ||
78 | 14.2.1960 | 00:06:15 | ||
79 | 20.2.1960 | 00:05:50 | ||
80 | 29.2.1960 | 00:08:34 | ||
Korespondence | ||||
1 | Březen 1960 | 00:01:34 | ||
2 | 25.3.1960 | 00:07:15 | ||
3 | 30.3.1960 | 00:04:56 | ||
4 | 6.5.1960 | 00:01:26 | ||
5 | 12.5.1960 | 00:04:26 | ||
6 | 21.6.1960 | 00:01:06 | ||
7 | 5.7.1960 | 00:04:28 | ||
8 | 7.7.1960 | 00:00:56 | ||
9 | 8.7.1960 | 00:00:47 | ||
10 | 2.8.1960 | 00:03:34 | ||
11 | 5.8.1960 | 00:02:16 | ||
12 | 9.8.1960 | 00:07:47 | ||
13 | 24.8.1960 | 00:08:11 | ||
14 | 2.10.1960 | 00:13:51 | ||
15 | 5.11.1960 | 00:07:29 | ||
16 | 3.1.1961 | 00:03:15 | ||
17 | 10.1.1961 | 00:02:04 | ||
18 | 3.2.1961 | 00:21:14 | ||
19 | 22.3.1961 | 00:06:55 | ||
20 | 25.3.1961 | 00:07:29 | ||
21 | Duben 1961 | 00:12:51 | ||
22 | 12.4.1961 | 00:16:04 | ||
23 | Duben 1961 | 00:06:34 | ||
24 | 28.4.1961 | 00:09:28 | ||
25 | 8.5.1961 | 00:05:06 | ||
26 | 16.5.1961 | 00:06:58 | ||
27 | 28.5.1961 | 00:06:19 | ||
28 | 20.6.1961 | 00:03:48 | ||
29 | Dopis bez data | 00:05:03 | ||
30 | 1.7.1961 | 00:14:33 | ||
31 | 20.7.1961 | 00:01:25 | ||
32 | 22.7.1961 | 00:01:49 | ||
33 | 25.8.1961 | 00:03:47 | ||
34 | 25.9.1961 | 00:03:10 | ||
35 | 30.9.1961 | 00:05:36 | ||
36 | 12.10.1961 | 00:01:20 | ||
37 | 8.11.1961 | 00:00:46 | ||
38 | Leden 1962 | 00:08:12 | ||
39 | 19.1.1962 | 00:29:39 | ||
40 | 8.2.1962 | 00:02:43 | ||
41 | 26.2.1962 | 00:10:07 | ||
42 | 3.3.1962 | 00:13:39 | ||
43 | 25.3.1962 | 00:00:58 | ||
44 | 15.5.1962 | 00:07:52 | ||
45 | 10.6.1962 | 00:03:12 | ||
46 | 19.6.1962 | 00:22:27 | ||
47 | 20.7.1962 | 00:09:32 | ||
48 | 28.7.1962 | 00:00:48 | ||
49 | 3.10.1962 | 00:04:53 | ||
50 | 31.10.1962 | 00:00:47 | ||
51 | 4.12.1962 | 00:07:20 | ||
52 | Prosinec 1962 | 00:27:35 | ||
53 | 7.1.1963 | 00:02:35 | ||
54 | 15.1.1963 | 00:01:33 | ||
55 | 29.1.1963 | 00:04:14 | ||
56 | 3.2.1963 | 00:10:14 | ||
57 | 9.2.1963 | 00:30:22 | ||
58 | 2.3.1963 | 00:04:52 | ||
59 | 25.3.1963 | 00:14:10 | ||
60 | 30.3.1963 | 00:08:21 | ||
61 | 6.5.1963 | 00:10:43 | ||
62 | 12.5.1963 | 00:08:42 | ||
63 | 17.5.1963 | 00:02:26 | ||
64 | 17.5.1963 | 00:00:29 | ||
65 | 17.5.1963 | 00:05:18 | ||
66 | 27.5.1963 | 00:12:18 | ||
67 | 9.6.1963 | 00:00:22 | ||
68 | 10.6.1963 | 00:08:18 | ||
69 | 17.7.1963 | 00:00:23 | ||
70 | 25.7.1963 | 00:12:44 | ||
71 | 1.8.1963 | 00:11:00 | ||
72 | 23.9.1963 | 00:02:57 | ||
73 | 4.10.1963 | 00:06:08 | ||
74 | 9.11.1963 | 00:00:31 | ||
75 | 12.11.1963 | 00:07:54 | ||
76 | 27.11.1963 | 00:09:08 | ||
77 | 4.12.1963 | 00:10:41 | ||
78 | 10.12.1963 | 00:04:59 | ||
79 | 23.12.1963 | 00:09:16 | ||
80 | 4.1.1964 | 00:06:19 | ||
81 | 5.1.1964 | 00:04:07 | ||
82 | 17.1.1964 | 00:18:11 | ||
83 | 18.1.1964 | 00:03:22 | ||
84 | 24.1.1964 | 00:00:46 | ||
85 | 6.2.1964 | 00:18:44 | ||
86 | 15.2.1964 | 00:09:29 | ||
87 | 26.2.1964 | 00:14:23 | ||
88 | 6.3.1964 | 00:17:38 | ||
89 | 7.4.1964 | 00:01:34 | ||
90 | 12.4.1964 | 00:06:50 | ||
Korespondence | ||||
1 | 14.4.1964 | 00:01:08 | ||
2 | 14.4.1964 | 00:29:37 | ||
3 | Květen 1964 | 00:01:01 | ||
4 | 18.5.1964 | 00:21:16 | ||
5 | 29.5.1964 | 00:00:53 | ||
6 | 6.7.1964 | 00:10:35 | ||
7 | 6.7.1964 | 00:05:48 | ||
8 | 18.7.1964 | 00:01:42 | ||
9 | 30.7.1964 | 00:12:48 | ||
10 | 7.8.1964 | 00:13:37 | ||
11 | 12.8.1964 | 00:16:12 | ||
12 | 13.8.1964 | 00:02:48 | ||
13 | 18.8.1964 | 00:02:49 | ||
14 | 27.8.1964 | 00:08:30 | ||
15 | 15.10.1964 | 00:09:35 | ||
16 | 19.10.1964 | 00:03:43 | ||
17 | 5.11.1964 | 00:09:54 | ||
18 | 11.11.1964 | 00:02:18 | ||
19 | 11.11.1964 | 00:01:29 | ||
20 | 3.12.1964 | 00:03:34 | ||
21 | 8.12.1964 | 00:05:56 | ||
22 | 22.12.1964 | 00:05:06 | ||
23 | 29.1.1965 | 00:11:54 | ||
24 | Leden 1965 | 00:00:53 | ||
25 | 3.2.1965 | 00:00:23 | ||
26 | 7.3.1965 | 00:02:51 | ||
27 | 17.3.1965 | 00:02:19 | ||
28 | 26.3.1965 | 00:10:42 | ||
29 | 2.4.1965 | 00:00:34 | ||
30 | 5.4.1965 | 00:07:02 | ||
31 | 21.4.1965 | 00:04:49 | ||
32 | 5.5.1965 | 00:12:08 | ||
33 | 17.5.1965 | 00:09:14 | ||
34 | 25.5.1965 | 00:00:46 | ||
35 | 27.5.1965 | 00:00:44 | ||
36 | 14.6.1965 | 00:11:10 | ||
37 | 20.6.1965 | 00:04:02 | ||
38 | 24.6.1965 | 00:03:16 | ||
39 | 24.6.1965 | 00:19:11 | ||
40 | 1.7.1965 | 00:09:05 | ||
41 | 19.7.1965 | 00:31:11 | ||
42 | 20.7.1965 | 00:00:50 | ||
43 | 22.7.1965 | 00:02:01 | ||
44 | 27.7.1965 | 00:02:16 | ||
45 | 28.7.1965 | 00:01:26 | ||
46 | 28.7.1965 | 00:03:14 | ||
47 | 30.7.1965 | 00:04:54 | ||
48 | 17.8.1965 | 00:13:03 | ||
49 | 20.8.1965 | 00:01:46 | ||
50 | 1.9.1965 | 00:04:56 | ||
51 | 9.9.1965 | 00:04:04 | ||
52 | 11.9.1965 | 00:04:11 | ||
53 | Září 1965 | 00:01:04 | ||
54 | Září 1965 | 00:00:35 | ||
55 | 5.10.1965 | 00:09:37 | ||
56 | 7.10.1965 | 00:02:10 | ||
57 | 19.10.1965 | 00:19:23 | ||
58 | 25.10.1965 | 00:00:29 | ||
59 | 25.10.1965 | 00:04:24 | ||
60 | 2.11.1965 | 00:32:25 | ||
61 | 9.11.1965 | 00:02:49 | ||
62 | 19.11.1965 | 00:24:49 | ||
63 | 23.11.1965 | 00:06:06 | ||
64 | 27.11.1965 | 00:02:41 | ||
65 | 29.11.1965 | 00:10:31 | ||
66 | 30.11.1965 | 00:02:08 | ||
67 | 5.12.1965 | 00:02:25 | ||
68 | 7.12.1965 | 00:00:54 | ||
69 | 13.12.1965 | 00:19:23 | ||
70 | Prosinec 1965 | 00:00:44 | ||
71 | 7.1.1966 | 00:06:01 | ||
72 | 10.1.1966 | 00:15:17 | ||
73 | 4.2.1966 | 00:25:40 | ||
74 | 19.2.1966 | 00:02:51 | ||
75 | 26.2.1966 | 00:15:37 | ||
76 | 20.3.1966 | 00:09:15 | ||
77 | 29.3.1966 | 00:05:13 | ||
78 | 12.4.1966 | 00:15:09 | ||
79 | 6.5.1966 | 00:11:34 | ||
80 | 18.5.1966 | 00:15:27 | ||
81 | 23.5.1966 | 00:01:18 | ||
82 | 3.6.1966 | 00:08:29 | ||
83 | 9.6.1966 | 00:08:06 | ||
84 | 21.6.1966 | 00:09:22 | ||
85 | 12.7.1966 | 00:01:12 | ||
86 | 17.7.1966 | 00:06:43 | ||
87 | Červenec 1966 | 00:16:25 | ||
88 | 24.7.1966 | 00:00:27 | ||
89 | 17.8.1966 | 00:10:29 | ||
90 | 24.8.1966 | 00:02:32 | ||
Korespondence | ||||
1 | 27.8.1966 | 00:09:11 | ||
2 | 6.9.1966 | 00:01:58 | ||
3 | 1.10.1966 | 00:07:13 | ||
4 | 11.10.1966 | 00:02:59 | ||
5 | 12.10.1966 | 00:00:52 | ||
6 | 14.10.1966 | 00:09:43 | ||
7 | 19.10.1966 | 00:09:20 | ||
8 | 1.11.1966 | 00:03:22 | ||
9 | 10.11.1966 | 00:07:31 | ||
10 | 24.11.1966 | 00:00:51 | ||
11 | 27.11.1966 | 00:04:15 | ||
12 | 2.12.1966 | 00:02:43 | ||
13 | 7.12.1966 | 00:09:09 | ||
14 | 16.12.1966 | 00:08:46 | ||
15 | 19.12.1965 | 00:08:33 | ||
16 | 30.12.1966 | 00:04:27 | ||
17 | 24.1.1967 | 00:10:11 | ||
18 | 6.2.1967 | 00:01:57 | ||
19 | 12.2.1967 | 00:02:44 | ||
20 | 13.2.1967 | 00:16:00 | ||
21 | 19.2.1967 | 00:02:18 | ||
22 | 28.2.1967 | 00:06:27 | ||
23 | 20.3.1967 | 00:04:05 | ||
24 | 31.3.1967 | 00:10:05 | ||
25 | 8.4.1967 | 00:00:44 | ||
26 | 10.4.1967 | 00:03:00 | ||
27 | 28.4.1967 | 00:07:05 | ||
28 | 5.5.1967 | 00:16:42 | ||
29 | 4.6.1967 | 00:07:45 | ||
30 | 5.6.1967 | 00:14:17 | ||
31 | 5.6.1967 | 00:10:16 | ||
32 | 13.6.1967 | 00:01:11 | ||
33 | 16.6.1967 | 00:01:04 | ||
34 | 19.6.1967 | 00:35:48 | ||
35 | 2.7.1967 | 00:05:56 | ||
36 | 11.7.1967 | 00:09:52 | ||
37 | 24.7.1967 | 00:02:00 | ||
38 | 9.8.1967 | 00:15:20 | ||
39 | 22.9.1967 | 00:02:17 | ||
40 | 27.9.1967 | 00:14:19 | ||
41 | 3.10.1967 | 00:16:17 | ||
42 | 10.10.1967 | 00:01:58 | ||
43 | Říjen 1967 | 00:00:56 | ||
44 | 20.10.1967 | 00:05:07 | ||
45 | 1.11.1967 | 00:15:36 | ||
46 | 9.11.1967 | 00:05:06 | ||
47 | 10.12.1967 | 00:21:53 | ||
48 | 27.12.1967 | 00:05:24 | ||
49 | 30.12.1967 | 00:01:43 | ||
50 | 14.1.1968 | 00:12:28 | ||
51 | 15.1.1968 | 00:02:44 | ||
52 | 29.1.1968 | 00:11:36 | ||
53 | 5.2.1968 | 00:07:53 | ||
54 | 9.2.1968 | 00:13:21 | ||
55 | 12.2.1968 | 00:04:59 | ||
56 | 13.2.1968 | 00:13:52 | ||
57 | 16.2.1968 | 00:00:35 | ||
58 | 20.2.1968 | 00:14:58 | ||
59 | 29.2.1968 | 00:01:43 | ||
60 | 4.3.1968 | 00:01:51 | ||
61 | 5.3.1968 | 00:03:30 | ||
62 | 6.3.1968 | 00:02:41 | ||
63 | 12.3.1968 | 00:07:37 | ||
64 | 19.3.1968 | 00:04:49 | ||
65 | 28.3.1968 | 00:04:57 | ||
66 | 7.4.1968 | 00:04:20 | ||
67 | 18.4.1968 | 00:07:28 | ||
68 | 22.4.1968 | 00:03:30 | ||
69 | 4.5.1968 | 00:04:51 | ||
70 | 17.5.1967 | 00:03:45 | ||
71 | 15.6.1968 | 00:10:34 | ||
72 | 26.6.1968 | 00:10:20 | ||
73 | 30.6.1968 | 00:22:49 | ||
74 | 18.7.1968 | 00:04:07 | ||
75 | 16.8.1968 | 00:14:22 | ||
76 | 6.9.1968 | 00:00:33 | ||
77 | 6.9.1968 | 00:13:13 | ||
78 | 10.9.1968 | 00:03:28 | ||
79 | 14.9.1968 | 00:22:00 | ||
80 | 21.9.1968 | 00:02:53 | ||
81 | 23.9.1968 | 00:04:57 | ||
82 | 23.9.1968 | 00:09:41 | ||
83 | 30.9.1968 | 00:26:44 | ||
84 | 9.10.1968 | 00:04:45 | ||
85 | 10.10.1968 | 00:02:14 | ||
86 | 11.10.1968 | 00:01:06 | ||
87 | 15.10.1968 | 00:04:00 | ||
88 | 20.10.1968 | 00:07:02 | ||
89 | 28.10.1968 | 00:00:30 | ||
90 | 28.10.1968 | 00:08:41 | ||
Korespondence | ||||
1 | 30.12.1968 | 00:15:15 | ||
2 | 19.1.1969 | 00:01:37 | ||
3 | 19.1.1969 | 00:09:48 | ||
4 | 23.1.1969 | 00:05:22 | ||
5 | 8.2.1969 | 00:03:49 | ||
6 | 9.2.1969 | 00:08:09 | ||
7 | 17.2.1969 | 00:16:23 | ||
8 | 19.2.1969 | 00:04:14 | ||
9 | 3.3.1969 | 00:02:21 | ||
10 | 17.3.1969 | 00:06:13 | ||
11 | 3.4.1969 | 00:14:37 | ||
12 | 13.4.1969 | 00:09:51 | ||
13 | 6.5.1969 | 00:03:42 | ||
14 | 13.5.1969 | 00:01:33 | ||
15 | 18.5.1969 | 00:08:16 | ||
16 | 20.5.1969 | 00:03:33 | ||
17 | 24.5.1969 | 00:03:36 | ||
18 | 3.6.1969 | 00:02:06 | ||
19 | 19.6.1969 | 00:04:58 | ||
20 | 7.7.1969 | 00:03:52 | ||
21 | 8.7.1967 | 00:08:31 | ||
22 | 11.7.1969 | 00:19:15 | ||
23 | 21.7.1969 | 00:12:09 | ||
24 | 29.7.1969 | 00:03:58 | ||
25 | 30.7.1969 | 00:03:39 | ||
26 | 30.7.1969 | 00:02:31 | ||
27 | 5.8.1969 | 00:03:10 | ||
28 | 10.8.1969 | 00:08:12 | ||
29 | 19.8.1969 | 00:02:37 | ||
30 | 31.8.1969 | 00:08:53 | ||
31 | 30.10.1969 | 00:03:05 | ||
32 | 24.11.1969 | 00:16:16 | ||
33 | 24.11.1969 | 00:02:46 | ||
34 | 16.12.1969 | 00:14:51 | ||
35 | 20.12.1969 | 00:16:55 | ||
36 | 30.12.1969 | 00:03:41 | ||
37 | 4.1.1970 | 00:01:10 | ||
38 | 11.1.1970 | 00:04:58 | ||
39 | 24.2.1970 | 00:03:06 | ||
40 | 4.3.1970 | 00:11:46 | ||
41 | 2.4.1970 | 00:11:11 | ||
42 | 21.4.1970 | 00:10:16 | ||
43 | 29.5.1970 | 00:03:22 | ||
44 | 6.6.1970 | 00:06:08 | ||
45 | 11.6.1970 | 00:17:27 | ||
46 | 23.6.1970 | 00:03:47 | ||
47 | 11.7.1970 | 00:06:22 | ||
48 | 15.10.1970 | 00:10:18 | ||
49 | 20.10.1970 | 00:00:31 | ||
50 | Říjen 1970 | 00:06:00 | ||
51 | 2.11.1970 | 00:25:53 | ||
52 | Listopad 1970 | 00:05:08 | ||
53 | 7.12.1970 | 00:11:27 | ||
54 | 17.12.1970 | 00:03:10 | ||
55 | 18.12.1970 | 00:02:36 | ||
56 | 28.12.1970 | 00:00:53 | ||
57 | 1.1.1971 | 00:04:08 | ||
58 | 15.1.1971 | 00:01:15 | ||
59 | 16.1.1971 | 00:00:48 | ||
60 | 23.1.1971 | 00:11:53 | ||
61 | 27.1.1971 | 00:02:33 | ||
62 | 4.2.1971 | 00:00:38 | ||
63 | 22.2.1971 | 00:11:37 | ||
64 | 13.3.1971 | 00:06:08 | ||
65 | 21.4.1971 | 00:01:38 | ||
66 | 25.4.1971 | 00:05:15 | ||
67 | 28.4.1971 | 00:02:18 | ||
68 | 1.5.1971 | 00:02:32 | ||
69 | Květen 1971 | 00:01:03 | ||
70 | Květen 1971 | 00:01:38 | ||
71 | 12.6.1971 | 00:12:45 | ||
72 | 28.7.1971 | 00:01:16 | ||
73 | 30.7.1971 | 00:04:49 | ||
74 | 2.8.1971 | 00:03:59 | ||
75 | 7.8.1971 | 00:05:19 | ||
76 | 10.8.1971 | 00:09:06 | ||
77 | 23.8.1971 | 00:02:52 | ||
78 | 25.8.1971 | 00:01:32 | ||
79 | 26.8.1971 | 00:04:29 | ||
80 | 1.9.1971 | 00:00:24 | ||
81 | 3.9.1971 | 00:00:18 | ||
82 | 6.10.1971 | 00:09:38 | ||
83 | 13.11.1971 | 00:04:04 | ||
84 | 20.11.1971 | 00:01:54 | ||
85 | 28.11.1971 | 00:11:33 | ||
86 | 13.12.1971 | 00:01:58 | ||
87 | 13.12.1971 | 00:02:10 | ||
88 | 28.1.1972 | 00:00:53 | ||
89 | 11.3.1972 | 00:09:21 | ||
90 | 8.6.1972 | 00:06:20 | ||
91 | 15.6.1972 | 00:04:19 | ||
92 | 7.7.1972 | 00:03:24 | ||
93 | 6.9.1972 | 00:10:54 | ||
94 | 3.10.1972 | 00:01:46 | ||
95 | 15.10.1972 | 00:07:28 | ||
96 | 30.10.1972 | 00:11:01 | ||
97 | 6.11.1972 | 00:01:39 | ||
98 | 9.11.1972 | 00:04:59 | ||
99 | 21.11.1972 | 00:02:46 | ||
100 | 5.12.1972 | 00:01:32 | ||
101 | Prosinec 1972 | 00:01:30 | ||
102 | 12.12.1972 | 00:10:48 | ||
103 | 14.12.1972 | 00:03:26 | ||
104 | 14.1.1973 | 00:02:33 | ||
105 | 30.1.1973 | 00:07:46 | ||
106 | 22.2.1973 | 00:01:12 | ||
107 | 3.3.1973 | 00:01:28 | ||
108 | 21.5.1973 | 00:14:17 | ||
109 | 1.6.1973 | 00:01:09 | ||
110 | 21.6.1973 | 00:13:54 | ||
Korespondence | ||||
1 | 29.6.1973 | 00:17:15 | ||
2 | 2.8.1973 | 00:02:34 | ||
3 | 13.8.1973 | 00:16:53 | ||
4 | 26.8.1973 | 00:16:56 | ||
5 | 5.9.1973 | 00:02:00 | ||
6 | 13.9.1973 | 00:11:07 | ||
7 | 21.1.1974 | 00:03:27 | ||
8 | 28.1.1974 | 00:03:14 | ||
9 | 3.2.1974 | 00:10:59 | ||
10 | 7.2.1974 | 00:01:25 | ||
11 | 26.2.1974 | 00:07:49 | ||
12 | 8.6.1974 | 00:03:57 | ||
13 | 30.6.1974 | 00:03:30 | ||
14 | 4.7.1974 | 00:09:20 | ||
15 | 4.7.1974 | 00:05:41 | ||
16 | 21.7.1974 | 00:05:47 | ||
17 | 26.7.1974 | 00:09:46 | ||
18 | 29.7.1974 | 00:05:26 | ||
19 | 4.8.1974 | 00:06:10 | ||
20 | 30.8.1974 | 00:07:08 | ||
21 | 13.9.1974 | 00:06:53 | ||
22 | 30.10.1974 | 00:10:09 | ||
23 | 16.11.1974 | 00:00:48 | ||
24 | 10.1.1975 | 00:01:46 | ||
25 | 29.1.1975 | 00:04:22 | ||
26 | 7.2.1975 | 00:01:41 | ||
27 | 15.2.1975 | 00:14:16 | ||
28 | Únor 1975 | 00:06:29 | ||
29 | 5.3.1975 | 00:05:53 | ||
30 | 25.4.1975 | 00:16:22 | ||
31 | 15.5.1975 | 00:11:03 | ||
32 | 1.6.1975 | 00:02:36 | ||
33 | 9.6.1975 | 00:04:50 | ||
34 | 22.6.1975 | 00:01:33 | ||
35 | 23.6.1975 | 00:01:16 | ||
36 | 9.8.1975 | 00:05:31 | ||
37 | 26.8.1975 | 00:02:54 | ||
38 | 20.9.1975 | 00:16:38 | ||
39 | 30.9.1975 | 00:03:56 | ||
40 | 9.10.1975 | 00:09:11 | ||
41 | 10.10.1975 | 00:05:39 | ||
42 | 11.10.1975 | 00:06:25 | ||
43 | 16.12.1975 | 00:06:02 | ||
44 | 13.4.1976 | 00:16:48 | ||
45 | 11.5.1976 | 00:06:24 | ||
46 | 11.6.1976 | 00:08:56 | ||
47 | 14.6.1976 | 00:01:05 | ||
48 | 18.6.1976 | 00:03:12 | ||
49 | 24.6.1976 | 00:27:30 | ||
50 | 8.9.1976 | 00:03:15 | ||
51 | 9.9.1976 | 00:11:29 | ||
52 | 18.10.1976 | 00:04:18 | ||
53 | 1.11.1976 | 00:01:49 | ||
54 | 8.11.1976 | 00:11:06 | ||
55 | 13.12.1976 | 00:04:55 | ||
56 | 21.1.1977 | 00:02:38 | ||
57 | 21.2.1977 | 00:09:16 | ||
58 | 28.2.1977 | 00:01:22 | ||
59 | 26.6.1977 | 00:00:25 | ||
60 | 5.7.1977 | 00:02:45 | ||
61 | 12.10.1977 | 00:05:36 | ||
62 | 16.10.1977 | 00:06:54 | ||
63 | 20.10.1977 | 00:02:02 | ||
64 | 15.11.1977 | 00:21:02 | ||
65 | 20.12.1977 | 00:17:06 | ||
66 | 11.1.1978 | 00:07:20 | ||
67 | 28.2.1978 | 00:01:27 | ||
68 | 18.3.1978 | 00:22:35 | ||
69 | 26.3.1978 | 00:02:55 | ||
70 | 11.7.1978 | 00:02:48 | ||
71 | 26.7.1978 | 00:09:07 | ||
72 | 26.7.1978 | 00:09:13 | ||
73 | 11.8.1978 | 00:01:22 | ||
74 | 14.11.1978 | 00:00:59 | ||
75 | 14.11.1978 | 00:12:18 | ||
76 | 1.12.1978 | 00:05:01 | ||
77 | 15.1.1979 | 00:14:07 | ||
78 | 16.3.1979 | 00:05:01 | ||
79 | 24.4.1979 | 00:06:14 | ||
80 | 14.6.1979 | 00:02:13 | ||
81 | 24.6.1979 | 00:03:43 | ||
82 | 27.10.1979 | 00:02:33 | ||
83 | 12.9.1979 | 00:22:28 | ||
84 | Leden 1980 | 00:00:59 | ||
85 | 18.1.1980 | 00:01:14 | ||
86 | 28.1.1980 | 00:00:27 | ||
87 | 28.1.1980 | 00:07:09 | ||
88 | Před 6.2.1980 | 00:03:22 | ||
89 | 11.2.1980 | 00:01:12 | ||
90 | 17.2.1980 | 00:09:27 | ||
91 | 20.2.1980 | 00:02:28 | ||
92 | 4.3.1980 | 00:05:55 | ||
93 | 28.3.1980 | 00:19:08 | ||
94 | Duben 1980 | 00:01:24 | ||
95 | 14.5.1980 | 00:01:51 | ||
96 | 30.5.1980 | 00:17:47 | ||
97 | 17.6.1980 | 00:03:01 | ||
98 | 18.6.1980 | 00:00:33 | ||
99 | 28.7.1980 | 00:24:13 | ||
100 | 13.11.1980 | 00:10:55 | ||
101 | Vzpomínka | 00:15:24 |
Zobrazit více
Podrobnosti
Autoři: | Jiří Voskovec, Jan Werich |
---|---|
Čte: | Daniela Kolářová, Norbert Lichý, Václav Knop |
Vydavatel: | Tebenas |
Celková délka: | 68:16:45 hod. |
Vydáno: | 2023 |
Formát: | MP3 |
Velikost: | 4 GiB |
Jazyk: | Čeština |